Phone Numbers & eMail IDs of SO
Phone & Email
Sr | Name of Post Office | PIN | BO | STD | Landline |
1 | Agalgaon | 413409 | 6 | 2184 | 244848 |
2 | Akkalkot | 413216 | 16 | 2181 | 221214 |
3 | Angar | 413214 | 6 | 2189 | 248951 |
4 | Ashok Chowk | 413006 | | 0 | 2391818 |
5 | Ashti | 413303 | | 2189 | 241632 |
6 | Barshi | 413401 | 22 | 2184 | 222203 |
7 | Bazar Peth Mohol | 413213 | | 2189 | 234494 |
8 | Chapalgaon | 413226 | 7 | 2181 | 250278 |
9 | Daji Peth | 413005 | | 0 | 2627450 |
10 | Dayanand College | 413002 | | 0 | 2379044 |
11 | Dudhani | 413220 | 4 | 2181 | 256870 |
12 | Goudgaon | 413406 | 5 | 2184 | 253777 |
13 | Hotgi | 413215 | 4 | 0 | 2250331 |
14 | Indiranagar | 413004 | | 0 | 2341302 |
15 | JNV Solapur | 413001 | | 0 | 2727263 |
16 | Jule Solapur | 413004 | | 0 | 2301272 |
17 | KVN Barshi | 413411 | | 2184 | 222204 |
18 | Kamti Khurd | 413253 | 6 | 2189 | 245529 |
19 | Karajagi | 413219 | 7 | 2181 | 254330 |
20 | Manegoan | 413410 | 2 | 2183 | 250221 |
21 | Maindargi | 413217 | 2 | 2181 | 255350 |
22 | Mandrup | 413221 | 10 | 0 | 2255521 |
23 | Mangalwar Peth | 413002 | | 0 | 2324000 |
24 | Market Yard Barshi | 413401 | | 2184 | 222983 |
25 | Market Yard Solapur | 413005 | | 0 | 2375135 |
26 | Medical College | 413003 | | 0 | 2601167 |
27 | MIDC Chincholi | 413255 | 5 | 0 | 2357268 |
28 | MIDC Solapur | 413006 | 3 | 0 | 2651256 |
29 | Mohol | 413213 | 14 | 2189 | 232221 |
30 | Nagansur | 413227 | 5 | 2181 | 262110 |
31 | Nanaj | 413222 | 13 | 0 | 2288636 |
32 | Navi Peth | 413001 | | 0 | 2725646 |
33 | Neelanagar | 413002 | | 0 | 2320405 |
34 | Pangaon | 413403 | 4 | 2184 | 249596 |
35 | Pangri | 413404 | 8 | 2184 | 242585 |
36 | Pennur | 413248 | 6 | 2189 | 244821 |
37 | SRPF Camp | 413008 | 7 | 0 | 2341474 |
38 | Sadar Bazar | 413003 | | 0 | 2317356 |
39 | Sakhar Peth | 413005 | | 0 | 2627362 |
40 | Shaniwar Peth | 413005 | | 0 | 2627362 |
41 | Shetphal | 413324 | 4 | 2189 | 242469 |
42 | Shivshahi | 413224 | 2 | 0 | 2600441 |
43 | Siddheshwar Peth | 413001 | | 0 | 2726365 |
44 | Solapur City | 413007 | | 0 | 2727360 |
45 | Solapur Market | 413002 | 18 | 0 | 2324100 |
46 | Subhash Nagar Barshi | 413401 | | 2184 | 223647 |
47 | TDN Barshi | 413412 | 4 | 2184 | 240465 |
48 | Vairag | 413402 | 4 | 2184 | 240808 |
49 | Valsang | 413228 | 5 | 0 | 2258021 |
50 | Wagdari | 413218 | 6 | 2181 | 260300 |
51 | Zilla Nyayalaya | 413003 | | 0 | 2602123 |
52 | Solapur HO | 413001 | | 0 | 2621082 |
No comments:
Post a Comment